Prozessor: |
Intel Core 2 Quad Q9450 |
|
Codename: | Yorkfield |
 Architekt.: |  1 CPU - 4 Kerne - 4 Threads |
 Revision: |  C1 |
 Tech.: |  0.0450 µ |
 F.M.S.: |  6.7.7 - Ext. 6.17 |
 Instruct.: |  MMX SSE SSE2 SSE3 SSSE3 SSE4.1 EM64T |
Socket: | Socket 775 LGA |
CPU-Takt: | 3400.05 MHz |
 Multiplik.: |  x8.00 |
 FSB: |  425.01 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 2 x 6144 KBytes |
Temperatur: |  |
CPU-Z Vers.: | 1.51

|
MainBoard: |
XFX nForce 780i 3-Way SLI |
Chipsatz: | NVidia nForce 780i SLI |
Northbridge: | NVIDIA nForce 780i SLI SPP rev A2 |
Southbridge: | NVIDIA nForce 780i SLI MCP rev A3 |
RAM: |
2048 MB A-Data Technology (PC2-6400) 2048 MB A-Data Technology (PC2-6400) |
Size: | 4096 MB |
Typ: | DDR2-SDRAM Dual Channel |
Timing: | 5.0-5-5-15 |
RAM-Takt: | 510.0 MHz |
Ratio: | 5:6 |
Grafikkarte: |
nVidia GeForce GTX 570 |
Subvendor: | CardExpert Technology |
Chipsatz: | GF110 Rev. A1 |
 Tech.: |  40 nm |
RAM: | 1280 MB GDDR5 |
 RAM-Takt: |  1100 MHz (975 MHz) = +13% |
 Width: |  320 bit |
 Bandwith: |  176.0 GB/s |
Core-Takt: | 880 MHz (750 MHz) = +17% |
Shaders: | 480 (DX 11.0) |
Shader-Takt: | 1760 MHz (1500 MHz) = +17% |
Fillrate: | 35.2 GPixel/s | 52.8 GTexel/s |
Bus: | PCI-E x16 @ x16 |
Treiber, Ver.: | 8.17.12.6658 (ForceWare 266.58) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.5.2

|
Sound: |
RealTek AC97 onboard |
GehäuseTyp: |
COOLER MASTER Cosmos S |
Netzteil: | Coba Nitrox |
 Leistung: |  750 |
 Kühlung: |  Lüfter |
Monitor: |
Sansung SyncMaster 245Mplus |
max. Aufl.: | 1920x1200 @ 60Hz |
HardDisk: |
WD 1TB |
Router: |
Fritzbox 7390 |