|  Prozessor: | Intel Core i7 3770K |  | 
|    Codename: |  Ivy Bridge | 
|     Architekt.: |   1 CPU - 4 Kerne - 8 Threads | 
|     Revision: |   E1/L1 | 
|     Tech.: |   0.0220 µ | 
|     F.M.S.: |   6.A.9 - Ext. 6.3A | 
|     Instruct.: |   MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX | 
|    Socket: |  Socket 1155 LGA | 
|    CPU-Takt: |  4598.9 MHz | 
|     Multiplik.: |   x46.0 | 
|     FSB: |   100.0 MHz | 
|    L1 Cache: |  Data: 4 x 32 KBytes / Inst: 4 x 32 KBytes KBytes | 
|    L2 Cache: |  4 x 256 KBytes KBytes | 
|    L3 Cache: |  8 MBytes KBytes | 
|    Voltage: |  1.344 | 
|    Kühlung: |  EK Water Blocks EK-Supremacy | 
|    Temperatur: |  Idle: 26° C, Last: 58° C  | 
|    CPU-Z Vers.: |  1.67.1 
  
 | 
		
			|  MainBoard: | MAXIMUS V FORMULA | 
|    Chipsatz: |  Intel Z77 | 
|    Northbridge: |  Intel Ivy Bridge rev 09 | 
|    Southbridge: |  Intel Z77 rev 04 | 
|    Kühlung: |  Wasser 
  
 | 
		
			|  RAM: | 8192 MB Corsair (10700) 8192 MB Corsair (10700)
 | 
|    Size: |  16384 MB | 
|    Typ: |  DDR3-SDRAM | 
|    Timing: |  9.0-9-9-24 | 
|    RAM-Takt: |  799.9 MHz | 
|    Ratio: |  1:6 | 
		
			|  Grafikkarte: | nVidia GeForce GTX 780 | 
|    Subvendor: |  EVGA | 
|    Chipsatz: |  GK110 Rev. A1 | 
|     Tech.: |   28 nm | 
|    RAM: |  3072 MB GDDR5 | 
|     RAM-Takt: |   1502 MHz (1502 MHz) | 
|     Width: |   384 bit | 
|     Bandwith: |   288.4 GB/s | 
|    Core-Takt: |  1097 MHz (967 MHz) | 
|    Shaders: |  2304 (DX 11.0) | 
|    Fillrate: |  46.4 GPixel/s | 185.7 GTexel/s | 
|    Bus: |  PCI-E 3.0 x16 @ x16 1.1 | 
|    Temperatur: |  Idle: 23° C, Last: 38° C | 
|    Kühlung: |  EK Water Blocks EK-FC Titan SE + Backplate | 
|    Treiber, Ver.: |  9.18.13.3182 (ForceWare 331.82) / Win8.1 64 | 
|    GPU-Z Vers.: |  GPU-Z 0.7.5 
  
 | 
		
			|  Sound: | Asus Xonar Essence STX | 
		
		
			|  GehäuseTyp: | Big | 
|    Marke: |  Corsair Obsidian 900D | 
|     Front: |   3x Corsair AF120 | 
|     Heck: |   be quiet! Lüfter Silent Wings 2 PWM - 140mm | 
|     Oben: |   3x Noctua NF-P12-PWM Lüfter - 120mm | 
|     Unten: |   3x Noctua NF-P12-PWM Lüfter - 120mm | 
|    Netzteil: |  Seasonic P-660 | 
|     Leistung: |   660 W | 
|     Kühlung: |   Luft (Semi-Passiv) | 
|     WirkGrad: |   82.2 % | 
		
			|  WaterCooling: | Custom | 
|    Pumpe: |  XSPC D5 Vario | 
|    Kühlkörper: |  Kupfer | 
|    Ausgl.Beh.: |  XSPC D5 Dual Bay V2 | 
|    Radiator: |  2x EK Water Blocks EK-CoolStream RAD XTX 360 (750rpm) | 
|    Schläuche: |  PrimoChill PrimoFlex Advanced LRT 16/10 mm - rot | 
|    Kühlmittel: |  Dr. Voigts DP Ultra | 
|    so. Features: |  Bitspower Compression Fittings 
  
 | 
		
			|  Monitor: | 27” ASUS VG278HE | 
|    max. Aufl.: |  1920x1080 @ 144 Hz | 
|    Reaktion: |  2ms (Gray to Gray) | 
|    Helligkeit: |  300 cd/qm | 
|    Kontrast: |  50000000:1 | 
		
			|  HardDisk: | GSkill Phoenix III 240GB SSD + 2TB Seagate HDD |