Prozessor: |
Intel Core i7 Extreme 965 |
|
Codename: | Bloomfield |
 Architekt.: |  1 CPU - 4 Kerne - 8 Threads |
 Revision: |  C0/C1 |
 Tech.: |  0.0450 µ |
 F.M.S.: |  6.A.4 - Ext. 6.1A |
 Instruct.: |  MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 EM64T |
Socket: | Socket 1366 LGA |
CPU-Takt: | 4115.99 MHz |
 Multiplik.: |  x31.00 |
 FSB: |  132.77 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 4 x 256 KBytes |
L3 Cache: | 8192 KBytes |
Voltage: | 1,364V |
Kühlung: | cuplex XT di² - silver edition |
Temperatur: | Idle CPU:18 Idle Core:30, Last CPU:44 Last Core: 56 |
CPU-Z Vers.: | 1.52.2

|
|
MainBoard: |
EVGA X58 SLI Classified e760 |
Chipsatz: | Intel X58 |
Northbridge: | Intel X58 rev 13 |
Southbridge: | Intel 82801JR (ICH10R) rev 00 |
Revision: | Rev 1.0 |
BiosVersion: | IX58S61B |
 extern: |  |
Kühlung: | Complete Cooler Kit for EVGA X58 SLI Classified, Radiator, 4x120mm, Copper Vert. Powerd By Koolance + Phobya Radiator Stand, Cape Corp Coolplex Pro 10 and Eheim 1046-12Volt pump Watercool Edition

|
RAM: |
2048 MB Corsair (10700) 2048 MB Corsair (10700) 2048 MB Corsair (10700) |
Size: | 6144 MB |
Typ: | DDR3-SDRAM |
Timing: | 8.0-8-8-24 |
RAM-Takt: | 796.6 MHz |
Voltage: | 1.65Volt |
Ratio: | 2:12 |
Grafikkarte: |
nVidia GeForce 2x EVGA GTX 295 CO-OP + EVGA 9800GT 1GB as PhysX card |
Subvendor: | EVGA |
Chipsatz: | GT200 Rev. B1 |
 Tech.: |  55 nm |
RAM: | 1792 MB GDDR3 |
 RAM-Takt: |  1160 MHz (1008 MHz) = +15% |
 Width: |  448 bit |
 Bandwith: |  129.9 GB/s |
Core-Takt: | 675 MHz (576 MHz) = +17% |
Shaders: | 240 (DX 10.0) |
Shader-Takt: | 1542 MHz (1242 MHz) = +24% |
Fillrate: | 18.9 GPixel/s | 43.2 GTexel/s |
Bus: | PCI-E 2.0 x16 @ x16 2.0 |
Anschlüsse: | 2x DVI, Composite, HDMI mit Adapter |
Treiber, Ver.: | 8.16.11.9062 (ForceWare 190.62) / Vista64 |
GPU-Z Vers.: | GPU-Z 0.3.5

|
Sound: |
Creative Sound Blaster X-Fi Titanium Fatal1ty Pro Series, PCIe |
Headset: | Razer Barracuda HP-1 5.1 Gaming Headset |
GehäuseTyp: |
Desktop |
Marke: | Silverstone SST-RV02B-W Raven 2 |
 Oben: |  1xSharkoon 120mm Silent Eagle 2000 |
 Unten: |  3x180mm SilverStone |
Netzteil: | Thermaltake ToughPower 1500 Watt |
 Leistung: |  1500 watt |
 Kühlung: |  1 Lüfter |
Bauart: | ATX

|
|
WaterCooling: |
aquaduct 360 XT mark II |
Radiator: | airplex evo 1080 |
Schläuche: | Feser Schlauch 13/10mm - UV white 5m. |
Kühlmittel: | aquacomputer ACfluid |
so. Features: | Only for the CPU

|
Monitor: |
3X Way LG W2261VP 22" |
max. Aufl.: | 5040x1050 @ 60 Hz ( 1920x1080 Full HD ) |
Reaktion: | 2ms |
Helligkeit: | 50000:1 |
Anschlüsse: | HDMI, DVI-Dual link (mit HDCP), 15 pol. D-SUB, |
so. Features: | Matrox TRIPLEHEAD 2 GO DIGITAL

|