Prozessor: |
Intel Core i7 Extreme 980X |
|
Codename: | Gulftown |
 Architekt.: |  1 CPU - 6 Kerne - 12 Threads |
 Revision: |  B1 |
 Tech.: |  0.0320 µ |
 F.M.S.: |  6.C.2 - Ext. 6.2C |
 Instruct.: |  MMX SSE (1 2 3 3S 4.1 4.2) EM64T VT-x AES |
Socket: | Socket 1366 LGA |
CPU-Takt: | 3341.31 MHz |
 Multiplik.: |  x25.00 |
 FSB: |  133.65 MHz |
L1 Cache: | Data: 6 x 32 / Inst: 6 x 32 KBytes |
L2 Cache: | 6 x 256 KBytes |
L3 Cache: | 12288 KBytes |
Temperatur: |  |
CPU-Z Vers.: | 1.60

|
MainBoard: |
P6X58D-E |
Northbridge: | Intel X58 rev 13 |
Southbridge: | Intel 82801JR (ICH10R) rev 00 |
RAM: |
2048 MB Mushkin (10700) 2048 MB Corsair (10700) 2048 MB Mushkin (10700) 2048 MB Corsair (10700) |
Size: | 12288 MB |
Typ: | DDR3-SDRAM |
Timing: | 8.0-8-8-20 |
RAM-Takt: | 534.6 MHz |
Ratio: | 2:8 |
Grafikkarte: |
nVidia GeForce GTX 480 |
Subvendor: | NVIDIA |
Chipsatz: | GF100 Rev. A3 |
 Tech.: |  40 nm |
RAM: | 1536 MB GDDR5 |
 RAM-Takt: |  924 MHz (924 MHz) |
 Width: |  384 bit |
 Bandwith: |  177.4 GB/s |
Core-Takt: | 701 MHz (701 MHz) |
Shaders: | 480 (DX 11.0) |
Shader-Takt: | 1401 MHz (1401 MHz) |
Fillrate: | 21.0 GPixel/s | 42.1 GTexel/s |
Bus: | PCI-E 1.1 x16 @ x16 1.1 |
Treiber, Ver.: | 8.17.12.9573 (ForceWare 295.73) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.6.0

|
Sound: |
|
GehäuseTyp: |
|
WaterCooling: |
Selfmade |
Pumpe: | Swiftech MCP350 |
Kühlkörper: | EK Water Blocks EK-Supreme |
Ausgl.Beh.: | XSPC Laing DDC Ausgleichsbehälter |
Radiator: | MagiCool SLIM TRIPLE 420 |
Schläuche: | Masterkleer Schlauch PVC 12,7/9,5mm (3/8"ID) Clear |
Kühlmittel: | Aquacomputer Double Protect Ultra |
Monitor: |
|